Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | BH-HiLo | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alimova, Sevinch | ÑÀÌ | 8.0 | M | 1649 * | 0 | 0 | 0.0 | 45.0 | 36.5 | 41.5 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ |
2 | Khegay, Yuliya | ÒÀØ | 7.0 | M | 1780 * | 0 | 0 | . | 52.0 | 39.0 | 37.5 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | ½ |
3 | Kurbanova, Feruza | ÊÀØ | 6.0 | M | 1326 * | 0 | 0 | . | 50.0 | 38.5 | 33.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
4 | Abdulatipova, Zarnigor | ÔÅÐ | 6.0 | M | 1433 * | 0 | 0 | . | 48.5 | 38.5 | 31.5 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 1 |
5 | Islomova, Mokhinur | ÑÀÌ | 6.0 | M | 0 * | 0 | 0 | . | 46.5 | 36.5 | 31.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
6 | Amirova, Makhliyo | ÄÆÇ | 5.5 | M | 1388 * | 0 | 0 | . | 47.0 | 35.5 | 27.0 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 |
7 | Oblakulova, Ozoda | ÍÀÂ | 5.5 | M | 0 * | 0 | 0 | . | 46.5 | 35.0 | 29.0 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 0 | ½ |
8 | Slapoguzova, Oksana | ÑÓÐ | 5.0 | M | 1664 * | 0 | 0 | . | 48.0 | 36.5 | 26.5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | ½ |
9 | Abdullaeva, Sevinch | ÑÛÐ | 5.0 | M | 1457 * | 0 | 0 | . | 46.0 | 36.5 | 28.5 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ½ |
10 | Davronova, Diyorakhon | ÑÀÌ | 5.0 | M | 0 * | 0 | 0 | . | 45.5 | 35.0 | 25.0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ |
11 | Jovlieva, Durdona | ÊÀØ | 5.0 | M | 0 * | 0 | 0 | . | 42.5 | 34.5 | 23.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ |
12 | Khujanazorova, Sarvinoz | ÒÎÁ | 5.0 | M | 0 * | 0 | 0 | . | 42.5 | 32.5 | 24.5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | ½ |
13 | Turdimurodova, Dildora | ÑÓÐ | 5.0 | M | 1193 * | 0 | 0 | . | 42.0 | 33.0 | 27.5 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | ½ |
14 | Chorieva, Munira | ÍÀÂ | 5.0 | M | 0 * | 0 | 0 | . | 41.5 | 32.5 | 22.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
15 | Kim, Anastasiya | ÍÀÌ | 5.0 | M | 0 * | 0 | 0 | . | 41.0 | 33.0 | 23.0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | ½ |
16 | Abdullaeva, Fotima | ÑÛÐ | 5.0 | M | 1406 * | 0 | 0 | . | 40.5 | 33.5 | 21.0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ |
17 | Sharifboeva, Guli | ÕÎÐ | 5.0 | M | 0 * | 0 | 0 | . | 40.5 | 31.5 | 23.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ |
18 | Olimjonova, Samirabonu | ÒÀØ | 4.5 | M | 1282 * | 0 | 0 | . | 44.0 | 33.5 | 26.0 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 0 |
19 | Tukhtaeva, Madina | ÁÓÕ | 4.5 | M | 0 * | 0 | 0 | . | 43.5 | 34.0 | 24.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ½ |
20 | Bashritdinova, Rukhshona | ÍÀÂ | 4.5 | M | 0 * | 0 | 0 | . | 43.0 | 34.0 | 26.5 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 0 |
21 | Mamurova, Dilrabokhon | ÔÅÐ | 4.5 | M | 1425 * | 0 | 0 | . | 41.5 | 33.0 | 24.5 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 1 |
22 | Bakhodirjonova, Khadichabo | ÒÎÁ | 4.5 | M | 0 * | 0 | 0 | . | 38.0 | 30.0 | 20.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ½ |
23 | Numonova, Rukhshona | ÄÆÇ | 4.5 | M | 1360 * | 0 | 0 | . | 29.5 | 24.0 | 18.5 | 0 | 1 | ½ | 0 | 0 | + | 0 | 1 | 1 |
24 | Abdurasulova, Gulsanam | ÔÅÐ | 4.0 | M | 0 * | 0 | 0 | . | 36.0 | 29.5 | 18.0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 0 | + |
25 | Fayazova, Zarina | ÒÀØ | 4.0 | M | 0 * | 0 | 0 | . | 31.0 | 25.0 | 14.5 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | + | 1 |
26 | Norkulova, Ugiloy | ÍÀÂ | 3.5 | M | 0 * | 0 | 0 | . | 40.5 | 30.5 | 20.5 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 |
27 | Muradullaeva, Shakhrizoda | ÒÀØ | 3.5 | M | 0 * | 0 | 0 | . | 35.0 | 27.5 | 17.0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
28 | Muydinova, Gulrukh | ÍÀÌ | 3.5 | M | 0 * | 0 | 0 | . | 31.0 | 24.5 | 16.0 | 0 | + | 0 | 0 | 1 | ½ | 0 | 0 | 1 |
29 | Nasritdinova, Munavvar | ÀÍÄ | 3.5 | M | 0 * | 0 | 0 | . | 30.0 | 23.5 | 14.5 | 0 | 0 | + | 0 | ½ | 1 | 0 | 0 | 1 |
30 | Bakhshilloeva, Sabrinabonu | ÁÓÕ | 3.0 | M | 0 * | 0 | 0 | . | 28.5 | 21.5 | 10.0 | 0 | 0 | 0 | 0 | + | 0 | + | 1 | 0 |
31 | Shkolbaeva, Bakhitgul | ÊÐÏ | 2.5 | M | 0 * | 0 | 0 | . | 34.5 | 26.0 | 15.5 | 1 | 0 | ½ | 0 | 0 | 0 | + | 0 | 0 |
32 | Yusupova, Ozoda | ÕÎÐ | 2.5 | M | 0 * | 0 | 0 | . | 34.0 | 24.5 | 13.0 | + | 0 | 0 | 0 | 0 | ½ | - | 1 | 0 |
33 | Ellieva, Dilfuza | ÊÐÏ | 2.0 | M | 0 * | 0 | 0 | . | 32.0 | 21.5 | 10.0 | 0 | 0 | 0 | + | 0 | 1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-02-2018 at 13:41