Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | BH-HiLo | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yakubboev, Nodirbek | ÕÎÐ | 8.5 | M | 2462 * | 0 | 0 | 0.0 | 50.0 | 38.5 | 42.0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 |
2 | Abdisalimov, Abdimalik | ÊÀØ | 7.5 | M | 2324 * | 0 | 0 | . | 51.5 | 38.5 | 38.0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 |
3 | Vakhidov, Daler | ÑÀÌ | 7.5 | M | 2265 * | 0 | 0 | . | 49.5 | 37.0 | 37.5 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 |
4 | Abdurakhmanov, Mukhmmadali | ÑÓÐ | 5.5 | M | 2042 * | 0 | 0 | . | 51.0 | 38.5 | 30.5 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 |
5 | Yuldoshev, Mekhriddin | ÍÀÂ | 5.5 | M | 1882 * | 0 | 0 | . | 47.5 | 36.0 | 28.5 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | ½ |
6 | Shernazarov, Temur | ÊÀØ | 5.0 | M | 0 * | 0 | 0 | . | 48.5 | 37.0 | 29.5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | ½ |
7 | Jumaniezov, Salohiddin | ÊÀØ | 5.0 | M | 1691 * | 0 | 0 | . | 45.5 | 35.0 | 28.0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | ½ |
8 | Boltaev, Sardor | ÒÀØ | 5.0 | M | 1853 * | 0 | 0 | . | 45.5 | 34.0 | 25.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
9 | Muzafarov, Avazbek | ÑÀÌ | 5.0 | M | 1801 * | 0 | 0 | . | 45.0 | 34.0 | 23.5 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ |
10 | Babaev, Avaz | ÑÀÌ | 5.0 | M | 1598 * | 0 | 0 | . | 44.5 | 34.0 | 23.0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 1 |
11 | Kasimov, Ali | ÑÀÌ | 5.0 | M | 1895 * | 0 | 0 | . | 44.0 | 33.0 | 26.0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ |
12 | Aliev, Alijon | ÒÀØ | 5.0 | M | 1731 * | 0 | 0 | . | 42.0 | 33.0 | 25.0 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 0 | ½ |
13 | Djuraev, Sanjar | ÁÓÕ | 5.0 | M | 1659 * | 0 | 0 | . | 41.0 | 32.5 | 22.5 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ |
14 | Sulaymonov, Rakhmon | ÄÆÇ | 5.0 | M | 1866 * | 0 | 0 | . | 40.0 | 31.5 | 24.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
15 | Toraev Merdan | ÊÐÏ | 5.0 | M | 0 * | 0 | 0 | . | 37.0 | 27.5 | 22.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
16 | Kuromboev Utkirbek | ÕÎÐ | 5.0 | M | 0 * | 0 | 0 | . | 35.5 | 28.5 | 20.0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ |
17 | Tursunbaev Kurbonali | ÀÍÄ | 4.5 | M | 0 * | 0 | 0 | . | 39.5 | 30.0 | 26.5 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 1 |
18 | Karabaev, Kamronbek | ÒÀØ | 4.5 | M | 1698 * | 0 | 0 | . | 38.0 | 29.5 | 21.0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 1 |
19 | Isomov, Umar | ÊÀØ | 4.0 | M | 1982 * | 0 | 0 | . | 48.5 | 37.0 | 28.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Mukhammadjonov, Djavokhir | ÍÀÌ | 4.0 | M | 1524 * | 0 | 0 | . | 43.0 | 32.0 | 20.5 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | ½ |
21 | Tojiboev, Shokhamir | ÀÍÄ | 4.0 | M | 1939 * | 0 | 0 | . | 40.0 | 32.0 | 24.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
22 | Kudratov, Ruslan | ÍÀÂ | 4.0 | M | 1411 * | 0 | 0 | . | 39.5 | 31.0 | 18.5 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | ½ |
23 | Turganbaev Jorabek | ÊÐÏ | 4.0 | M | 0 * | 0 | 0 | . | 34.0 | 29.0 | 17.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
24 | Shuxratov, Mirsharif | ÁÓÕ | 4.0 | M | 0 * | 0 | 0 | . | 30.5 | 25.5 | 13.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
25 | Khamidullaev Shoxrux | ÒÎÁ | 3.5 | M | 0 * | 0 | 0 | . | 35.5 | 28.5 | 19.0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 0 |
26 | Tashpulatov Azamat | ÄÆÇ | 3.5 | M | 0 * | 0 | 0 | . | 32.5 | 27.0 | 16.5 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
27 | Mirxosilov, Isroil | ÒÀØ | 3.5 | M | 0 * | 0 | 0 | . | 30.0 | 25.0 | 16.5 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
28 | Saidmuratov, Mirzaboy | ÑÓÐ | 3.0 | M | 1919 * | 0 | 0 | . | 36.5 | 29.5 | 17.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
29 | Ibrokhimov, Jaloliddin | ÔÅÐ | 3.0 | M | 0 * | 0 | 0 | . | 34.0 | 29.0 | 15.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
30 | Mirzaodilov, Bokhodir | ÔÅÐ | 3.0 | M | 0 * | 0 | 0 | . | 32.5 | 27.0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
31 | Rustamov, Khumoyun | ÒÎÁ | 2.0 | M | 1685 * | 0 | 0 | . | 31.0 | 26.0 | 12.5 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | 0 |
32 | Muminov Baxromjon | ÍÀÌ | 0.0 | M | 0 * | 0 | 0 | . | 33.0 | 26.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-02-2018 at 19:00